RackTech > Products > Cabinets > Wall Cabinets
Wall Cabinets
All Rack Technologies Wall Cabinets feature:
• Quick release hinges make for ease of installation
• Acrylic and steel doors available left or right swing
• Hinge wall bracket is lockable and contains “punch outs” for cable entry
• Hinge wall bracket adds 60mm to the depth
• Acrylic or steel door adds 20mm to the depth
• Fully welded body, vented sides, adjustable shelf rails
• Cabinet can be fixed directly to the wall or attached to hinge wall bracket


6RU 19 Inch Series Cabinet Combinations
| Part Number | Height | Width | Depth | Description |
| WC613 | 380mm | 535mm | 350mm | acrylic door |
| WC614 | 380mm | 535mm | 350mm | steel door |
| WC618 | 380mm | 535mm | 350mm | acrylic door & hinge |
| WC619 | 380mm | 535mm | 350mm | steel door & hinge |
| WC623 | 380mm | 535mm | 450mm | acrylic door |
| WC624 | 380mm | 535mm | 450mm | steel door |
| WC628 | 380mm | 535mm | 450mm | acrylic door & hinge |
| WC629 | 380mm | 535mm | 450mm | steel door & hinge |
| WC633 | 380mm | 535mm | 600mm | Acrylic Door |
| WC644 | - | - | - | 6RU hinged frame |
| WC641 | - | - | - | 6RU shelf rail |
12RU 19 Inch Series Cabinet Combinations
| Part Number | Height | Width | Depth | Description |
| WC1213 | 600mm | 535mm | 350mm | acrylic door |
| WC1214 | 600mm | 535mm | 350mm | steel door |
| WC1218 | 600mm | 535mm | 350mm | acrylic door & hinge |
| WC1219 | 600mm | 535mm | 350mm | steel door & hinge |
| WC1223 | 600mm | 535mm | 450mm | acrylic door |
| WC1224 | 600mm | 535mm | 450mm | steel door |
| WC1228 | 600mm | 535mm | 450mm | acrylic door & hinge |
| WC1229 | 600mm | 535mm | 450mm | steel door & hinge |
| WC1233 | 600mm | 535mm | 600mm | Acrylic door & 4 shelf rails |
| WC1238 | 600mm | 535mm | 600mm | acrylic door & hinge |
| WC1244 | - | - | - | 12RU hinged frame |
| WC1241 | - | - | - | 12RU shelf rail |
18RU 19 Inch Series Cabinet Combinations
| Part Number | Height | Width | Depth | Description |
| WC1813 | 870mm | 535mm | 350mm | acrylic door |
| WC1814 | 870mm | 535mm | 350mm | steel door |
| WC1818 | 870mm | 535mm | 350mm | acrylic door & hinge |
| WC1819 | 870mm | 535mm | 350mm | steel door & hinge |
| WC1823 | 870mm | 535mm | 450mm | acrylic door |
| WC1824 | 870mm | 535mm | 450mm | steel door |
| WC1828 | 870mm | 535mm | 450mm | acrylic door & hinge |
| WC1829 | 870mm | 535mm | 450mm | steel door & hinge |
| WC1833 | 870mm | 535mm | 600mm | Acrylic door & 4 shelf rail |
| WC1838 | 870mm | 535mm | 600mm | perspex door & hinge |
| WC1844 | - | - | - | 18RU hinged frame |
| WC1841 | - | - | - | 18RU shelf rail |
24RU 19 Inch Series Cabinet Combinations
| Part Number | Height | Width | Depth | Description |
| WC2423 | 1135mm | 535mm | 450mm | acrylic door |
| WC2428 | 1135mm | 535mm | 450mm | acrylic door & hinge |
| WC2424 | 1135mm | 535mm | 450mm | steel door |
| WC2429 | 1135mm | 535mm | 450mm | steel door & hinge |
| WC2433 | 1135mm | 535mm | 600mm | Acrylic door + 4 shelf rails |
| WC2444 | - | - | - | 24RU hinged frame |
| WC2441 | - | - | - | 24RU shelf rail |
30RU 19 Inch Series Cabinet Combinations
| Part Number | Height | Width | Depth | Description |
| WC3023 | 1400mm | 535mm | 450mm | acrylic door |
| WC3024 | 1400mm | 535mm | 450mm | steel door |
| WC3028 | 1400mm | 535mm | 450mm | acrylic door & hinge |
| WC3029 | 1400mm | 535mm | 450mm | steel door & hinge |
| WC3044 | - | - | - | 30RU hinged frame |
| WC3041 | - | - | - | 30RU shelf rail |