Material: 1.2mm steel Zinc Annealed
Finish: Powdercoat (grey nurse textured)
Features:
• Flush fitting with concealed hinges
• Easily removable
• Standard right hand hinge
• Lockable - common keyed
• Customised locking system available on request.
• Left hand hinge available on request
• Perforated steel door available for 38RU and 45RU cabinets, to allow for
horizontal air flow
NB: Perforated steel doors are powder coated notre dame ripple.
| Part No | Height (mm) | Width (mm) | RU |
| C1221 | 526 | 536 | 12 |
| C1821 | 826 | 536 | 18 |
| C2421 | 1126 | 536 | 24 |
| C3031 | 1426 | 536 | 30 |
| C3821 | 1726 | 536 | 38 |
| C3823 | 1726 | 536 | 38 |
| C4521 | 2026 | 536 | 45 |
| C4523# | 2026 | 536 | 45 |
| C3814# | 1726 | 716 | 38 |
| C3822 | 1726 | 716 | 38 |
| C4514# | 2026 | 716 | 45 |
| C4522 | 2026 | 716 | 45 |
# = Vented

